| GNR# | MLS# | Price | Status | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1002 | 260522 | $299,900 | On Market | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 325 West Main Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 325 West Main Street. 4 bedroom, 2 bath traditional home located in the Rogersville Historic District. Immaculate well maintained home built circa 1900 has hardwood floors throughout. Home boasts two... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GNR# | MLS# | Price | Status |
|
1033 | 264231 | $97,500 | On Market | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 138 Dogwood Lane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 138 Dogwood Lane. Privacy, Privacy, Privacy! Nice 2 bdr, 1 bath home situated on 24.98 acres. Enjoy the view from the wraparound deck. Mostly wooded, for those who love to hunt. $97,500. MLS 264231 GN... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GNR# | MLS# | Price | Status |
|
1079 | 268309 | $199,900 | On Market | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Ridge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Ridge. New Construction. 3 bedroom, 2 bath brick and vinyl single level home with full drive-in basement. 2 car attached garage. Vaulted ceiling in open living and dining area. Large master suite... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GNR# | MLS# | Price | Status |
|
1089 | 269131 | $274,000 | On Market | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 629 N. Zion Hill Road | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 629 N. Zion Hill Road. Here it is! A 22.75 acre farm with a 3 bedroom, 2 bath brick Cape Cod style home originally constructed by a builder for personal use. Wood burning fireplace in den that is open... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GNR# | MLS# | Price | Status |
|
1127 | 274016 | $95,000 | On Market | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 109 Watson Road | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 109 Watson Road. Check out this beautifully decorated 3 bedroom ranch style home close to town. It has carpet and wood flooring. There is a 1 car detached garage/workshop. Additional property availabl... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GNR# | MLS# | Price | Status |
|
1139 | $310,000 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 416 Lynchburg Lane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 416 Lynchburg Lane. Awesome river and mountain views. Great room has a gas fireplace, 18' ceilings and a wall of windows. Master bedroom has his and her walk-in closets, and an additional sitting... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GNR# | MLS# | Price | Status |
|
1148 | 275642 | $114,900 | On Market | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1426 Main Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1426 Main Street. This is a diamond in the rough. A beautiful home that is ready for your finishing touches. Home boasts up to 5 bedrooms and 2 full baths. It has hardwood floors throughout and a coup... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GNR# | MLS# | Price | Status |
|
1163 | 276358 | $69,900 | On Market | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 146 Davis Road | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 146 Davis Road. Partially completed new home situated on 7.31 acres of mostly rolling pasture. Wrap around porch, full basement, open floor plan. Convenient location just outside historic Rogersville.... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GNR# | MLS# | Price | Status |
|
1171 | 277547 | $72,900 | On Market | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 102 Valley View, Rogersville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extra Nice 3+ bedroom home on a acre. Has 2 car detached garage and a storage building. Located close to schools, churches and shopping. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GNR# | MLS# | Price | Status |
|
1178 | 293533 | $525,000 | On Market | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 164 Price Road, Rogersville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Custom built 3 bedroom, 2 bath log home situated on 124.43 acres. Approx. 10 acres rolling pasture and the remainder wooded. Stone wood burning fireplace is the focal point of the open great room. Hug... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GNR# | MLS# | Price | Status |
|
1188 | 282115 | $75,000 | On Market | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 109 Colonial Hills Drive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 109 Colonial Hills Drive Great home for the first time buyer to be able to take advantage of the tax break! Lovely yard with landscaping and mature trees. Front and back decks. Home was updated in 2... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GNR# | MLS# | Price | Status |
|
1191 | 281646 | $89,000 | On Market | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 404 Old Union Road, Rogersville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two for the price of one. Looking for a place for yourself and someone else, this is it. The house has been remodeled and updated. There is another home on the property. The second house has 1 bedroom... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GNR# | MLS# | Price | Status |
|
1195 | 282188 | $64,900 | On Market | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6487 Hwy 66 N, Rogersville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 bedroom, 1 bath, vinyl sided home, situated on 6.5 acres. Huge eat-in kitchen includes all appliances. Full drive under basement. Good garden area. Small creek runs along the front of the property.... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GNR# | MLS# | Price | Status |
|
1198 | 28318 | $262,500 | On Market | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 111 Austin Pointe Drive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 111 Austin Pointe Drive. 3 bedroom, 2 bath custom built brick home, situated on nearly 1.5 acres. Immaculate home with numerous architectural features. Tall ceilings, arched openings and open floor pl... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GNR# | MLS# | Price | Status |
|
1203 | 283209 | $165,000 | On Market | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1323 Poor Valley Road, Rogersville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Take a look at this nice Ranch style home with a full basement. The house has a open floor plan with a gas fireplace. There is the possibility of another home site on the property. The current single... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GNR# | MLS# | Price | Status |
|
1204 | 284524 | $749,900 | On Market | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 875 Pilot Mtn Road | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 875 Pilot Mtn Road. Custom built 1.5 story, 3 bedroom, 2 bath brick home, 2 bedroom farm house, 24X24 hunting cabin, large barn and so much more. The 96.46 acres has approx. 38 acres of gently rolling... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GNR# | MLS# | Price | Status |
|
1210 | 284299 | $215,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 132 Country Estates Drive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 132 Country Estates Drive. Custom built Appalachian style 2 story log home nestled in the middle of over 11 acres. Relaxing views of the mountains and wildlife is plentiful on this mostly wooded lot.... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GNR# | MLS# | Price | Status |
|
1211 | 284409 | $105,900 | On Market | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 158 Odell Drive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 158 Odell Drive. Gorgeous view from this 3 bedroom, 2 bath doublewide, situated on nearly an acre of gently sloping land. Home is on a permanent foundation. Enjoy the awesome view from the large front... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GNR# | MLS# | Price | Status |
|
1213 | 284841 | $99,500 | On Market | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 128 Lipe Lane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 128 Lipe Lane. 3 bedroom, 2 bath ranch style home with an awesome mountain view. Full drive-in basement with finished room and additional bath. Large living room opens to kitchen dining area. Lots of... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GNR# | MLS# | Price | Status |
|
1217 | 285319 | $84,900 | On Market | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 280 Bingham Road | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 280 Bingham Road Are privacy and seclusion something you're looking for? You've found them in this property along with a tool shed 8 x 10 and workshop 24 x 32! Screened-in front porch provid... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GNR# | MLS# | Price | Status |
|
1251 | 288680 | $104,900 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150 Echo Hills | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150 Echo Hills Above average home in the city limits of Rogersville, Three bedrooms, two bath with open floor plan. Fenced yard Sit on your front deck and enjoy the sunsets. $104,900 MLS# 288680 GNR 1... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GNR# | MLS# | Price | Status |
|
1254 | 289543 | $225,900 | On Market | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 160 Bailey Johnson Road, Rogersville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One of a kind log home situated on 11.66 acres. This home overlooks a huge nearly 2 acre spring fed pond. One bedroom down, loft area overlooking the great room, huge master suite with a spacious mast... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GNR# | MLS# | Price | Status |
|
1255 | 289131 | $89,900 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 210 Country Lane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 210 Country Lane. 3 bedroom, 2 bath home situated on 6.32 acres. Year round creek flows through the front yard. This will make a great mini-farm with pasture and woods. Permanent foundation, vaulted c... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GNR# | MLS# | Price | Status |
|
1256 | 289017 | $99,900 | On Market | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 105 Old Persia Road | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 105 Old Persia Road You will very satisfied with this brick home. Living room has wood flooring, kitchen and dining room combination, three bedrooms with carpet, 1.5 baths, kitchen appliances stay, la... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GNR# | MLS# | Price | Status |
|
1260 | 290456 | $390,000 | On Market | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 219 Allenwood Drive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 219 Allenwood Drive. Custom built brick home situated on 5.46 acres with awesome views all around! Large master suite on main level with his and her closets. Big living room with hardwood floors and v... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GNR# | MLS# | Price | Status |
|
1262 | $47,900 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 218 N. Depot Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 218 N. Depot Street. 2 bedroom, 1 bath home located in the city limits of Rogersville. Large fenced back yard. New vinyl siding. This home is ready for you to move in! $47,900. GNR 1262 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GNR# | MLS# | Price | Status |
|
1263 | 291540 | $124,900 | On Market | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 152 Echo Hills | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 152 Echo Hills. 5 bedroom, 3 bath ranch style home situated on a very large lot in the city limits of Rogersville. Newly renovated and ready for your family to move in! Huge master suite, eat-in kitch... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GNR# | MLS# | Price | Status |
|
1266 | 291037 | $69,900 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 108 Henderson St | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 108 Henderson St 3 bedroom, 2 bath double wide with appliances and a view of the Holston River. Convenient to Rogersville and Kingsport. Owner Financing a possibility. $69,900. MLS 291037 GNR 1266 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GNR# | MLS# | Price | Status |
|
1268 | 291273 | $144,900 | On Market | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 134 Murphy Drive, Bulls Gap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 134 Murphy Drive. This home is definitely a must see! Situated in the middle of 2 large lots this 3 bedroom 2 bath ranch is well lit with a huge kitchen and all appliances are included. This spacious... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GNR# | MLS# | Price | Status |
|
1270 | 291230 | $159,900 | On Market | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 174 Cope Lane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 174 Cope Lane 4 bedrooms, 2 baths situated on 1 acre. Newer Metal roof, New central heat and air unit. Large stone fireplace, Oak cabinets in the kitchen. Move in ready! Enjoy the view of the mountai... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 1997 - 2010 Givens Nelson Realty - All Rights Reserved.
TENNESSEE LOOKS GOOD TO ME!