| GNR# | MLS# | Price | Status | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0974 | 257304 | $445,000 | On Market | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1012 McDonald Mill Lane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1012 McDonald Mill Lane. This totally renovated and updated 3 to 6 bedroom, 5 bath home built in 1894 has nearly 5,000 square feet of living space. Situated on 4.64 acres overlooking the Holston River... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GNR# | MLS# | Price | Status |
|
0986 | 258201 | $649,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 172 Price Road | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 172 Price Road. 3 bedroom, 3 bath Victorian style home situated on 175.22 totally private acres. Home has huge wraparound porch overlooking a large pond with island that has a gazebo. Property is bor... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GNR# | MLS# | Price | Status |
|
1033 | 264231 | $97,500 | On Market | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 138 Dogwood Lane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 138 Dogwood Lane. Privacy, Privacy, Privacy! Nice 2 bdr, 1 bath home situated on 24.98 acres. Enjoy the view from the wraparound deck. Mostly wooded, for those who love to hunt. $97,500. MLS 264231 GN... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GNR# | MLS# | Price | Status |
|
1089 | 269131 | $274,000 | On Market | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 629 N. Zion Hill Road | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 629 N. Zion Hill Road. Here it is! A 22.75 acre farm with a 3 bedroom, 2 bath brick Cape Cod style home originally constructed by a builder for personal use. Wood burning fireplace in den that is open... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GNR# | MLS# | Price | Status |
|
1108 | 271110 | $269,900 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 391 Webster Valley Road | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 391 Webster Valley Road. 3 or 4 bedroom, 2 bath two story home situated on 13.68 rolling acres of pasture. Huge 30X50 garage/workshop with three 12' high doors. House has full drive-in basement.... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GNR# | MLS# | Price | Status |
|
1163 | 276358 | $69,900 | On Market | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 146 Davis Road | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 146 Davis Road. Partially completed new home situated on 7.31 acres of mostly rolling pasture. Wrap around porch, full basement, open floor plan. Convenient location just outside historic Rogersville.... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GNR# | MLS# | Price | Status |
|
1171 | 277547 | $72,900 | On Market | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 102 Valley View, Rogersville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extra Nice 3+ bedroom home on a acre. Has 2 car detached garage and a storage building. Located close to schools, churches and shopping. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GNR# | MLS# | Price | Status |
|
1178 | 293533 | $525,000 | On Market | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 164 Price Road, Rogersville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Custom built 3 bedroom, 2 bath log home situated on 124.43 acres. Approx. 10 acres rolling pasture and the remainder wooded. Stone wood burning fireplace is the focal point of the open great room. Hug... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GNR# | MLS# | Price | Status |
|
1195 | 282188 | $64,900 | On Market | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6487 Hwy 66 N, Rogersville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 bedroom, 1 bath, vinyl sided home, situated on 6.5 acres. Huge eat-in kitchen includes all appliances. Full drive under basement. Good garden area. Small creek runs along the front of the property.... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GNR# | MLS# | Price | Status |
|
1203 | 283209 | $165,000 | On Market | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1323 Poor Valley Road, Rogersville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Take a look at this nice Ranch style home with a full basement. The house has a open floor plan with a gas fireplace. There is the possibility of another home site on the property. The current single... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GNR# | MLS# | Price | Status |
|
1204 | 284524 | $749,900 | On Market | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 875 Pilot Mtn Road | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 875 Pilot Mtn Road. Custom built 1.5 story, 3 bedroom, 2 bath brick home, 2 bedroom farm house, 24X24 hunting cabin, large barn and so much more. The 96.46 acres has approx. 38 acres of gently rolling... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GNR# | MLS# | Price | Status |
|
1210 | 284299 | $215,000 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 132 Country Estates Drive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 132 Country Estates Drive. Custom built Appalachian style 2 story log home nestled in the middle of over 11 acres. Relaxing views of the mountains and wildlife is plentiful on this mostly wooded lot.... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GNR# | MLS# | Price | Status |
|
1254 | 289543 | $225,900 | On Market | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 160 Bailey Johnson Road, Rogersville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One of a kind log home situated on 11.66 acres. This home overlooks a huge nearly 2 acre spring fed pond. One bedroom down, loft area overlooking the great room, huge master suite with a spacious mast... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GNR# | MLS# | Price | Status |
|
1260 | 290456 | $390,000 | On Market | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 219 Allenwood Drive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 219 Allenwood Drive. Custom built brick home situated on 5.46 acres with awesome views all around! Large master suite on main level with his and her closets. Big living room with hardwood floors and v... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GNR# | MLS# | Price | Status |
|
1284 | 294068 | $319,900 | On Market | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 202 Cresswood Drive, Rogersville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 202 Cresswood Drive. Totally updated 3 bedroom, 3 bath home situated on 12.7 park like acres with total privacy located at the end of a cul-de-sac within the city limits of Rogersville. This home must... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GNR# | MLS# | Price | Status |
|
1291 | 296242 | $89,900 | On Market | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 420 Oasis Road, Bulls Gap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 bedroom, 2 bath home situated on 1.5 acres of nearly level land. Kitchen boasts new custom cabinets by Fultz Cabinets, wood burning fireplace in living room with custom made mantle and built-in book... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GNR# | MLS# | Price | Status |
|
1294 | 295228 | $99,500 | On Market | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145 Branham Road, Surgoinsville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 bedroom 2 bath home situated on nearly 4 acres. Huge eat-in kitchen with lots of storage and counter space. Wood burning fireplace in the living room, large master suite with an adjoining study. Dec... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GNR# | MLS# | Price | Status |
|
1297 | 296010 | $299,900 | On Market | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 223 McCloud Church Road, Rogersville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 bedroom, 2 bath home, and a 3 bedroom, 2 bath doublewide situated on 6.69 secluded acres. 22 x 50 workshop buildings, small barn and a stocked pond. Partially wooded with some pasture. Home boasts h... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GNR# | MLS# | Price | Status |
|
1300 | 296684 | $214,900 | On Market | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 315 Wheeler Road, Bulls Gap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearly new 3 bedroom, 3 bath home situated on 5.28 acres. Open floor plan, huge kitchen with an expanse of cabinets and counter tops. Master suite on main floor with walk-in closet, whirlpool tub and... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GNR# | MLS# | Price | Status |
|
1301 | 296784 | $199,900 | On Market | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 922 Stanley Valley Road, Rogersville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 bedrom, 2 bath 1 1/2 story home situated on 4.73 acres. Additional acreage available. Large eat-in kitchen, formal dining room, split living room with wood burning fireplace, bedroom, office, 2 bath... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GNR# | MLS# | Price | Status |
|
1317 | 296761 | $109,900 | On Market | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 243 Ridge Road, Bulls Gap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Private, secluded 3 BR, 2 BA Doublewide, situated on 10.34 acres. Mixture of rolling pasture and woods. Gas log fireplace in living room. Bright and airy kitchen. Comes with all appliances. 12 x 20 ut... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GNR# | MLS# | Price | Status |
|
1321 | 297022 | $84,900 | On Market | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 221 Speedwell Lane, Bulls Gap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Take a look at this very nice DW in the country with lots of wildlife. There is also extra storage in two other buildings on the property. Call for your showing today. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GNR# | MLS# | Price | Status |
|
1324 | 297130 | $89,500 | On Market | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145 Red Hill, Surgoinsville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A very nice 3 bdr, 2 bath house in the country, situated on a 1.5 acre shady, corner lot. House has almost been completely remodeled. Lots of closets and storage space. One car carport. Partially fini... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GNR# | MLS# | Price | Status |
|
1330 | 297961 | $85,200 | On Market | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 218 Long Town Road, Bulls Gap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two bedroom, one bath, one story farm house situated on 8.37 acres of gently rolling pasture. Plenty of storage buildings, excellent garden area. This is that mini-farm that everyone is looking for! G... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 1997 - 2010 Givens Nelson Realty - All Rights Reserved.
TENNESSEE LOOKS GOOD TO ME!